Guides
For sale by bedrooms
1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms 4+ bedrooms Our Services Calculators About Us Contact RegisterPublic listing aggregates from ND Estates. As of 15 September 2026, 18:57. Source: ndestates.com.
| Parish | Listings | Avg price | Avg £ / bed |
|---|---|---|---|
| St Helier | 34 | £466,882 | £268,694 |
| St Peter | 4 | £733,500 | £263,625 |
| St Saviour | 4 | £704,750 | £288,875 |
| St Brelade | 2 | £780,000 | £298,750 |
| Grouville | 1 | £675,000 | £337,500 |
| St John | 1 | £710,000 | £236,667 |
| St Mary | 1 | £765,000 | £255,000 |
Source: ND Estates public listings (ndestates.com). Public stock only. Figures exclude confidential and offline stock. Not a formal valuation or RICS appraisal.